Web Search
Searches vendor documentation, command syntax, and error references.
Full reference for iPilot’s supported vendors, slash commands, integrated tools, and available AI models.
MikroTik RouterOS · Cisco IOS / IOS-XE · Huawei VRP · Juniper Junos · VSOL EPON / GPON · ZTE · BDCOM · generic Linux hosts
/ to open the command paletteCommands provide shortcuts to common device, subscriber, session, and configuration workflows.
| Command | Description |
|---|---|
/connect | Open a device terminal using SSH or Telnet. |
/status | Show a fleet health summary across all devices. |
/check | Run full device diagnostics and an operational audit. |
/reachable | Run a ping sweep to identify reachable devices. |
/offline | List offline or unreachable devices. |
/uptime | Show device uptime and last reboot time. |
/cpu | Check CPU and memory load. |
/bandwidth | Inspect live traffic and bandwidth usage. |
/flapping | Detect flapping interfaces. |
/optical | Read optical RX and TX signal levels in dBm. |
/onu | Show ONU optical signal levels and status. |
/alarms | List active alarms and recent faults. |
/down | Show down circuits and uplinks. |
/vlan | Check VLAN usage across devices. |
/arp | Show the ARP table on the connected router. |
/routes | Show the routing table on the connected device. |
/interfaces | List interfaces and operational status. |
/logs | Show recent device logs. |
| Command | Description |
|---|---|
/online | Show customers currently online. |
/pppoe | List active PPPoE sessions. |
/customer | Look up a customer by name, username, or IP address. |
/dhcp | Show DHCP leases and pool usage. |
/radius | Inspect recent RADIUS authentication logs. |
/bills | Summarize unpaid bills and the outstanding amount. |
| Command | Description |
|---|---|
/model | Switch the active AI model. |
/autopilot | Toggle automatic execution mode. |
/plan | Switch to plan mode and ask before execution. |
/context | Show context-window token usage. |
/compact | Compress conversation history. |
/clear | Clear the chat history. |
| Command | Description |
|---|---|
/backup | Back up the running device configuration. |
/diff | Show configuration changes as a diff. |
/restore | Restore a previous configuration backup. |
/config | Generate or review device configuration. |
/suggest | Generate AI suggestions for the selected device. |
| Command | Description |
|---|---|
/help | Show commands and keyboard shortcuts. |
/whoami | Show the current user and role. |
/allow-all | Toggle automatic approval for tool calls. |
Switch models from the Model control in the panel header. The selected model is saved in the browser.
| Model | Provider | Best for |
|---|---|---|
| Claude Sonnet 4.6 | Anthropic | Default model for NOC tasks |
| Claude Sonnet 4.5 | Anthropic | Stable general-purpose release |
| Claude Haiku 4.5 | Anthropic | Fast responses |
| Claude Opus 4.8 | Anthropic | Complex analysis and reasoning |
| GPT-5.4 | OpenAI | Advanced OpenAI reasoning |
| GPT-5.4 mini | OpenAI | Fast and cost-efficient tasks |
| GPT-4o | OpenAI | Reliable general-purpose work |
| Gemini 3.5 Flash | Fast multimodal tasks |
iPilot combines product data, documentation, device state, and parallel fleet checks when investigating an operation.
Searches vendor documentation, command syntax, and error references.
Searches ISPbills product and operational documentation.
Retrieves customer data using an ID, IP address, or username.
Retrieves device inventory and operational information.
Reads live ONU optical signal data.
Runs parallel checks across devices for fleet-wide investigations.
Start a free trial today — no credit card, no commitment.